Global Top 200: Research Output (2025)
| Rank | Country | Papers Published |
|---|---|---|
| 1 | China | 1,417,584 |
| 2 | United States of America | 1,284,014 |
| 3 | Japan | 597,792 |
| 4 | India | 489,759 |
| 5 | Indonesia | 449,152 |
| 6 | United Kingdom of Great Britain and Northern Ireland | 391,218 |
| 7 | Italy | 342,629 |
| 8 | Germany | 328,997 |
| 9 | France | 238,924 |
| 10 | Switzerland | 219,557 |
| 11 | Brazil | 218,688 |
| 12 | Canada | 189,193 |
| 13 | Spain | 188,933 |
| 14 | Australia | 168,605 |
| 15 | Turkey | 148,580 |
| 16 | Russian Federation | 142,850 |
| 17 | Korea, Republic of | 137,144 |
| 18 | Netherlands | 108,896 |
| 19 | Poland | 96,879 |
| 20 | Iran, Islamic Republic of | 90,977 |
| 21 | Saudi Arabia | 88,192 |
| 22 | Belgium | 82,928 |
| 23 | Pakistan | 80,674 |
| 24 | Malaysia | 71,513 |
| 25 | Sweden | 69,446 |
| 26 | Mexico | 69,309 |
| 27 | Egypt | 61,985 |
| 28 | Taiwan, Province of China | 60,526 |
| 29 | Portugal | 55,264 |
| 30 | Nigeria | 54,127 |
| 31 | South Africa | 53,487 |
| 32 | Austria | 53,002 |
| 33 | Hong Kong | 52,249 |
| 34 | Czechia | 50,975 |
| 35 | Denmark | 50,686 |
| 36 | Norway | 50,605 |
| 37 | Ukraine | 48,655 |
| 38 | Singapore | 42,473 |
| 39 | Thailand | 42,265 |
| 40 | Greece | 41,886 |
| 41 | Finland | 41,027 |
| 42 | Iraq | 40,287 |
| 43 | Bangladesh | 39,671 |
| 44 | Israel | 36,499 |
| 45 | Viet Nam | 36,496 |
| 46 | Chile | 34,919 |
| 47 | Ireland | 33,991 |
| 48 | Colombia | 33,477 |
| 49 | Romania | 32,286 |
| 50 | Argentina | 31,151 |
| 51 | Hungary | 30,748 |
| 52 | United Arab Emirates | 29,850 |
| 53 | Ecuador | 28,812 |
| 54 | Morocco | 26,655 |
| 55 | Philippines | 25,191 |
| 56 | New Zealand | 24,838 |
| 57 | Uzbekistan | 20,888 |
| 58 | Ethiopia | 20,362 |
| 59 | Peru | 20,246 |
| 60 | Jordan | 18,725 |
| 61 | Tunisia | 18,208 |
| 62 | Slovakia | 17,430 |
| 63 | Kazakhstan | 17,235 |
| 64 | Serbia | 16,943 |
| 65 | Algeria | 16,914 |
| 66 | Bulgaria | 16,464 |
| 67 | Nepal | 16,045 |
| 68 | Croatia | 15,500 |
| 69 | Slovenia | 15,495 |
| 70 | Kenya | 14,493 |
| 71 | Ghana | 13,568 |
| 72 | Macao | 12,282 |
| 73 | Azerbaijan | 11,390 |
| 74 | Qatar | 11,286 |
| 75 | Cyprus | 10,221 |
| 76 | Uganda | 9,163 |
| 77 | Sri Lanka | 9,067 |
| 78 | Lithuania | 8,982 |
| 79 | Tanzania, United Republic of | 8,845 |
| 80 | Lebanon | 8,670 |
| 81 | Estonia | 7,819 |
| 82 | Oman | 7,695 |
| 83 | Belarus | 6,833 |
| 84 | Cameroon | 6,566 |
| 85 | Kuwait | 6,238 |
| 86 | Latvia | 6,196 |
| 87 | Costa Rica | 6,171 |
| 88 | Georgia | 5,887 |
| 89 | Cambodia | 5,545 |
| 90 | Uruguay | 5,426 |
| 91 | Palestine, State of | 5,223 |
| 92 | Luxembourg | 5,190 |
| 93 | Armenia | 5,043 |
| 94 | Puerto Rico | 4,986 |
| 95 | Yemen | 4,929 |
| 96 | North Macedonia | 4,831 |
| 97 | Sudan | 4,750 |
| 98 | Mongolia | 4,487 |
| 99 | Tajikistan | 4,484 |
| 100 | Bosnia and Herzegovina | 4,357 |
| 101 | Zambia | 4,308 |
| 102 | Venezuela, Bolivarian Republic of | 4,076 |
| 103 | Rwanda | 4,040 |
| 104 | Zimbabwe | 3,965 |
| 105 | Panama | 3,937 |
| 106 | Bolivia, Plurinational State of | 3,640 |
| 107 | Cuba | 3,639 |
| 108 | Libya | 3,605 |
| 109 | Kyrgyzstan | 3,503 |
| 110 | Iceland | 3,446 |
| 111 | Antigua and Barbuda | 3,192 |
| 112 | Bahrain | 3,086 |
| 113 | Côte d'Ivoire | 3,079 |
| 114 | Myanmar | 3,043 |
| 115 | Albania | 2,964 |
| 116 | Moldova, Republic of | 2,927 |
| 117 | Paraguay | 2,883 |
| 118 | Congo, Democratic Republic of the | 2,811 |
| 119 | Afghanistan | 2,802 |
| 120 | Malawi | 2,632 |
| 121 | Montenegro | 2,613 |
| 122 | Senegal | 2,607 |
| 123 | Syrian Arab Republic | 2,518 |
| 124 | Burkina Faso | 2,508 |
| 125 | Benin | 2,372 |
| 126 | Mozambique | 2,321 |
| 127 | Malta | 2,212 |
| 128 | South Sudan | 2,123 |
| 129 | Brunei Darussalam | 2,119 |
| 130 | Botswana | 1,982 |
| 131 | Guatemala | 1,893 |
| 132 | Kosovo | 1,784 |
| 133 | Dominican Republic | 1,705 |
| 134 | Somalia | 1,638 |
| 135 | Greenland | 1,611 |
| 136 | Nicaragua | 1,560 |
| 137 | Burundi | 1,540 |
| 138 | Madagascar | 1,277 |
| 139 | Namibia | 1,274 |
| 140 | Réunion | 1,269 |
| 141 | Honduras | 1,208 |
| 142 | El Salvador | 1,196 |
| 143 | Congo | 1,141 |
| 144 | Lao People's Democratic Republic | 1,092 |
| 145 | Togo | 1,066 |
| 146 | Mali | 1,064 |
| 147 | Angola | 1,056 |
| 148 | Trinidad and Tobago | 993 |
| 149 | Saint Kitts and Nevis | 989 |
| 150 | Maldives | 905 |
| 151 | Fiji | 904 |
| 152 | Niger | 864 |
| 153 | Korea, Democratic People's Republic of | 854 |
| 154 | Gambia | 792 |
| 155 | Mauritius | 786 |
| 156 | Sierra Leone | 744 |
| 157 | Jamaica | 731 |
| 158 | Papua New Guinea | 682 |
| 159 | Grenada | 607 |
| 160 | Gabon | 581 |
| 161 | Guinea | 563 |
| 162 | Turkmenistan | 555 |
| 163 | Guadeloupe | 524 |
| 164 | Barbados | 501 |
| 165 | New Caledonia | 450 |
| 166 | French Guiana | 444 |
| 167 | Timor-Leste | 418 |
| 168 | Guyana | 376 |
| 169 | Martinique | 370 |
| 170 | Monaco | 364 |
| 171 | Bhutan | 352 |
| 172 | Liechtenstein | 333 |
| 173 | Chad | 319 |
| 174 | Eswatini | 300 |
| 175 | Sao Tome and Principe | 292 |
| 176 | Central African Republic | 285 |
| 177 | Curaçao | 280 |
| 178 | Liberia | 261 |
| 179 | French Polynesia | 257 |
| 180 | Lesotho | 249 |
| 181 | Haiti | 230 |
| 182 | Guam | 217 |
| 183 | Bahamas | 215 |
| 184 | Cayman Islands | 209 |
| 185 | Mauritania | 196 |
| 186 | American Samoa | 188 |
| 187 | Guinea-Bissau | 187 |
| 188 | Faroe Islands | 181 |
| 189 | Belize | 166 |
| 190 | Cabo Verde | 160 |
| 191 | Tonga | 147 |
| 192 | Svalbard and Jan Mayen | 144 |
| 193 | Seychelles | 142 |
| 194 | Sint Maarten (Dutch part) | 141 |
| 195 | Suriname | 137 |
| 196 | Virgin Islands, British | 135 |
| 197 | Gibraltar | 119 |
| 198 | San Marino | 118 |
| 199 | Eritrea | 117 |
| 200 | Virgin Islands, U.S. | 114 |
Visit qubicresearch.com for the full rankings