Global Top 200: Research Output (2025)
| Rank | Country | Papers Published |
|---|---|---|
| 1 | China | 1,418,131 |
| 2 | United States of America | 1,289,864 |
| 3 | Japan | 597,730 |
| 4 | India | 491,842 |
| 5 | Indonesia | 451,926 |
| 6 | United Kingdom of Great Britain and Northern Ireland | 393,628 |
| 7 | Italy | 343,532 |
| 8 | Germany | 330,223 |
| 9 | France | 239,785 |
| 10 | Switzerland | 220,027 |
| 11 | Brazil | 219,566 |
| 12 | Canada | 190,064 |
| 13 | Spain | 190,040 |
| 14 | Australia | 169,213 |
| 15 | Turkey | 149,115 |
| 16 | Russian Federation | 143,606 |
| 17 | Korea, Republic of | 137,565 |
| 18 | Netherlands | 109,440 |
| 19 | Poland | 97,341 |
| 20 | Iran, Islamic Republic of | 91,229 |
| 21 | Saudi Arabia | 88,550 |
| 22 | Belgium | 83,329 |
| 23 | Pakistan | 81,115 |
| 24 | Malaysia | 71,737 |
| 25 | Mexico | 69,813 |
| 26 | Sweden | 69,766 |
| 27 | Egypt | 62,191 |
| 28 | Taiwan, Province of China | 60,762 |
| 29 | Portugal | 55,812 |
| 30 | Nigeria | 54,738 |
| 31 | Hong Kong | 53,818 |
| 32 | South Africa | 53,713 |
| 33 | Austria | 53,206 |
| 34 | Czechia | 51,310 |
| 35 | Denmark | 50,882 |
| 36 | Norway | 50,807 |
| 37 | Ukraine | 49,598 |
| 38 | Singapore | 42,636 |
| 39 | Thailand | 42,429 |
| 40 | Greece | 41,987 |
| 41 | Finland | 41,179 |
| 42 | Iraq | 40,458 |
| 43 | Bangladesh | 39,901 |
| 44 | Israel | 36,706 |
| 45 | Viet Nam | 36,614 |
| 46 | Chile | 36,075 |
| 47 | Ireland | 34,219 |
| 48 | Colombia | 33,916 |
| 49 | Romania | 32,534 |
| 50 | Argentina | 31,489 |
| 51 | Hungary | 31,177 |
| 52 | United Arab Emirates | 30,033 |
| 53 | Ecuador | 29,067 |
| 54 | Morocco | 26,659 |
| 55 | Philippines | 25,363 |
| 56 | New Zealand | 24,967 |
| 57 | Uzbekistan | 20,941 |
| 58 | Ethiopia | 20,520 |
| 59 | Peru | 20,451 |
| 60 | Jordan | 18,803 |
| 61 | Tunisia | 18,329 |
| 62 | Slovakia | 17,546 |
| 63 | Kazakhstan | 17,325 |
| 64 | Serbia | 17,103 |
| 65 | Algeria | 16,992 |
| 66 | Bulgaria | 16,552 |
| 67 | Nepal | 16,147 |
| 68 | Croatia | 15,616 |
| 69 | Slovenia | 15,600 |
| 70 | Kenya | 14,575 |
| 71 | Ghana | 13,628 |
| 72 | Macao | 12,307 |
| 73 | Azerbaijan | 11,496 |
| 74 | Qatar | 11,404 |
| 75 | Cyprus | 10,282 |
| 76 | Uganda | 9,245 |
| 77 | Sri Lanka | 9,215 |
| 78 | Lithuania | 9,021 |
| 79 | Tanzania, United Republic of | 8,941 |
| 80 | Lebanon | 8,713 |
| 81 | Estonia | 7,892 |
| 82 | Oman | 7,747 |
| 83 | Belarus | 6,880 |
| 84 | Cameroon | 6,588 |
| 85 | Kuwait | 6,276 |
| 86 | Latvia | 6,249 |
| 87 | Costa Rica | 6,246 |
| 88 | Georgia | 5,908 |
| 89 | Cambodia | 5,636 |
| 90 | Uruguay | 5,472 |
| 91 | Palestine, State of | 5,289 |
| 92 | Luxembourg | 5,216 |
| 93 | Puerto Rico | 5,144 |
| 94 | Armenia | 5,074 |
| 95 | Yemen | 4,983 |
| 96 | North Macedonia | 4,861 |
| 97 | Sudan | 4,804 |
| 98 | Mongolia | 4,532 |
| 99 | Tajikistan | 4,525 |
| 100 | Bosnia and Herzegovina | 4,403 |
| 101 | Zambia | 4,335 |
| 102 | Venezuela, Bolivarian Republic of | 4,139 |
| 103 | Rwanda | 4,070 |
| 104 | Zimbabwe | 3,987 |
| 105 | Panama | 3,965 |
| 106 | Bolivia, Plurinational State of | 3,783 |
| 107 | Cuba | 3,723 |
| 108 | Libya | 3,657 |
| 109 | Kyrgyzstan | 3,532 |
| 110 | Iceland | 3,466 |
| 111 | Antigua and Barbuda | 3,298 |
| 112 | Côte d'Ivoire | 3,112 |
| 113 | Myanmar | 3,092 |
| 114 | Bahrain | 3,048 |
| 115 | Albania | 2,995 |
| 116 | Paraguay | 2,950 |
| 117 | Moldova, Republic of | 2,949 |
| 118 | Congo, Democratic Republic of the | 2,837 |
| 119 | Afghanistan | 2,827 |
| 120 | Malawi | 2,654 |
| 121 | Montenegro | 2,641 |
| 122 | Senegal | 2,622 |
| 123 | Syrian Arab Republic | 2,547 |
| 124 | Burkina Faso | 2,533 |
| 125 | Benin | 2,368 |
| 126 | Mozambique | 2,349 |
| 127 | Malta | 2,228 |
| 128 | South Sudan | 2,146 |
| 129 | Brunei Darussalam | 2,134 |
| 130 | Botswana | 2,002 |
| 131 | Guatemala | 1,908 |
| 132 | Kosovo | 1,793 |
| 133 | Somalia | 1,751 |
| 134 | Dominican Republic | 1,743 |
| 135 | Greenland | 1,613 |
| 136 | Nicaragua | 1,572 |
| 137 | Burundi | 1,547 |
| 138 | Madagascar | 1,287 |
| 139 | Namibia | 1,283 |
| 140 | Réunion | 1,279 |
| 141 | Honduras | 1,225 |
| 142 | El Salvador | 1,205 |
| 143 | Congo | 1,149 |
| 144 | Lao People's Democratic Republic | 1,107 |
| 145 | Togo | 1,073 |
| 146 | Mali | 1,071 |
| 147 | Angola | 1,065 |
| 148 | Saint Kitts and Nevis | 1,022 |
| 149 | Trinidad and Tobago | 1,009 |
| 150 | Maldives | 919 |
| 151 | Fiji | 915 |
| 152 | Niger | 871 |
| 153 | Korea, Democratic People's Republic of | 862 |
| 154 | Gambia | 798 |
| 155 | Mauritius | 789 |
| 156 | Sierra Leone | 750 |
| 157 | Jamaica | 739 |
| 158 | Papua New Guinea | 688 |
| 159 | Grenada | 618 |
| 160 | Gabon | 583 |
| 161 | Guinea | 571 |
| 162 | Turkmenistan | 557 |
| 163 | Guadeloupe | 526 |
| 164 | Barbados | 508 |
| 165 | New Caledonia | 452 |
| 166 | French Guiana | 445 |
| 167 | Timor-Leste | 419 |
| 168 | Guyana | 385 |
| 169 | Martinique | 372 |
| 170 | Monaco | 366 |
| 171 | Bhutan | 356 |
| 172 | Liechtenstein | 340 |
| 173 | Chad | 321 |
| 174 | Eswatini | 303 |
| 175 | Sao Tome and Principe | 295 |
| 176 | Curaçao | 287 |
| 177 | Central African Republic | 286 |
| 178 | Liberia | 264 |
| 179 | French Polynesia | 258 |
| 180 | Lesotho | 251 |
| 181 | Haiti | 233 |
| 182 | Guam | 219 |
| 183 | Bahamas | 218 |
| 184 | Cayman Islands | 211 |
| 185 | Mauritania | 196 |
| 186 | American Samoa | 191 |
| 187 | Guinea-Bissau | 188 |
| 188 | Faroe Islands | 181 |
| 189 | Belize | 169 |
| 190 | Cabo Verde | 163 |
| 191 | Sint Maarten (Dutch part) | 148 |
| 192 | Tonga | 147 |
| 193 | Svalbard and Jan Mayen | 144 |
| 194 | Seychelles | 142 |
| 195 | Virgin Islands, British | 138 |
| 196 | Suriname | 137 |
| 197 | Gibraltar | 120 |
| 198 | Eritrea | 118 |
| 199 | San Marino | 118 |
| 200 | Virgin Islands, U.S. | 114 |
Visit qubicresearch.com for the full rankings